Opening Hours
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 7am – 12am 24 Hrs Begins 7am | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Research Assistance | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 3pm | Closed |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 12am – 9pm 24 Hrs ends 9pm | Closed |
Research Assistance | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 6pm | 10am – 3pm | Closed |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | Closed |
Research Assistance | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | Closed | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | Closed | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | Closed | Closed |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | 1pm – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 9pm | 9am – 5pm | Closed |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 10am – 6pm |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | Closed | Closed | 9am – 5pm | – | – | – | – |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | – | – | – | – | – | – | – |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | – | – | – | – | – | – | – |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Library Building | – | – | – | – | – | – | – |
Research Assistance | – | – | – | – | – | – | – |
Chat Assistance | – | – | – | – | – | – | – |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 14 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 15 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 16 Library Building 24 HoursResearch Assistance 10am – 3pmChat Assistance 24 Hours | 17 Library Building 24 HoursResearch Assistance ClosedChat Assistance 24 Hours |
18 Library Building 24 HoursResearch Assistance ClosedChat Assistance 24 Hours | 19 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 20 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 21 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 22 Library Building 24 HoursResearch Assistance 10am – 6pmChat Assistance 24 Hours | 23 Library Building 12am – 9pm 24 Hrs ends 9pmResearch Assistance 10am – 3pmChat Assistance 24 Hours | 24 Library Building ClosedResearch Assistance ClosedChat Assistance 24 Hours |
25 Library Building ClosedResearch Assistance ClosedChat Assistance 24 Hours | 26 Library Building ClosedResearch Assistance ClosedChat Assistance 24 Hours | 27 Library Building 9am – 5pmResearch Assistance ClosedChat Assistance 24 Hours | 28 Library Building 9am – 5pmResearch Assistance ClosedChat Assistance 24 Hours | 29 Library Building 9am – 5pmResearch Assistance ClosedChat Assistance 24 Hours | 30 Library Building 9am – 5pmResearch Assistance ClosedChat Assistance 24 Hours | 31 Library Building ClosedResearch Assistance ClosedChat Assistance 24 Hours |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Building ClosedResearch Assistance ClosedChat Assistance 24 Hours | 2 Library Building 9am – 9pmChat Assistance 24 Hours | 3 Library Building 9am – 9pmChat Assistance 24 Hours | 4 Library Building 9am – 9pmChat Assistance 24 Hours | 5 Library Building 9am – 9pmChat Assistance 24 Hours | 6 Library Building 9am – 5pmChat Assistance 24 Hours | 7 Library Building 10am – 6pmChat Assistance 24 Hours |
8 Library Building 1pm – 9pmChat Assistance 24 Hours | 9 Library Building 9am – 9pmChat Assistance 24 Hours | 10 Library Building 9am – 9pmChat Assistance 24 Hours | 11 Library Building 9am – 9pmChat Assistance 24 Hours | 12 Library Building 9am – 9pmChat Assistance 24 Hours | 13 Library Building 9am – 5pmChat Assistance 24 Hours | 14 Library Building 10am – 6pmChat Assistance 24 Hours |
15 Library Building 1pm – 9pmChat Assistance 24 Hours | 16 Library Building 9am – 9pmChat Assistance 24 Hours | 17 Library Building 9am – 9pmChat Assistance 24 Hours | 18 Library Building 9am – 9pmChat Assistance 24 Hours | 19 Library Building ClosedChat Assistance 24 Hours | 20 Library Building 9am – 5pmChat Assistance 24 Hours | 21 Library Building 10am – 6pmChat Assistance 24 Hours |
22 Library Building 1pm – 9pmChat Assistance 24 Hours | 23 Library Building 9am – 9pmChat Assistance 24 Hours | 24 Library Building 9am – 9pmChat Assistance 24 Hours | 25 Library Building 9am – 9pmChat Assistance 24 Hours | 26 Library Building 9am – 9pmChat Assistance 24 Hours | 27 Library Building 9am – 5pmChat Assistance 24 Hours | 28 Library Building 10am – 6pmChat Assistance 24 Hours |
29 Library Building 1pm – 9pmChat Assistance 24 Hours | 30 Library Building 9am – 9pmChat Assistance 24 Hours |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Building 9am – 9pmChat Assistance 24 Hours | 2 Library Building 9am – 9pmChat Assistance 24 Hours | 3 Library Building 9am – 9pmChat Assistance 24 Hours | 4 Library Building ClosedChat Assistance 24 Hours | 5 Library Building ClosedChat Assistance 24 Hours | ||
6 Library Building ClosedChat Assistance 24 Hours | 7 Library Building 9am – 9pmChat Assistance 24 Hours | 8 Library Building 9am – 9pmChat Assistance 24 Hours | 9 Library Building 9am – 9pmChat Assistance 24 Hours | 10 Library Building 9am – 9pmChat Assistance 24 Hours | 11 Library Building 9am – 5pmChat Assistance 24 Hours | 12 Library Building 10am – 6pmChat Assistance 24 Hours |
13 Library Building 1pm – 9pmChat Assistance 24 Hours | 14 Library Building 9am – 9pmChat Assistance 24 Hours | 15 Library Building 9am – 9pmChat Assistance 24 Hours | 16 Library Building 9am – 9pmChat Assistance 24 Hours | 17 Library Building 9am – 9pmChat Assistance 24 Hours | 18 Library Building 9am – 5pmChat Assistance 24 Hours | 19 Library Building 10am – 6pmChat Assistance 24 Hours |
20 Library Building 1pm – 9pmChat Assistance 24 Hours | 21 Library Building 9am – 9pmChat Assistance 24 Hours | 22 Library Building 9am – 9pmChat Assistance 24 Hours | 23 Library Building 9am – 9pmChat Assistance 24 Hours | 24 Library Building 9am – 9pmChat Assistance 24 Hours | 25 Library Building 9am – 5pmChat Assistance 24 Hours | 26 Library Building 10am – 6pmChat Assistance 24 Hours |
27 Library Building 1pm – 9pmChat Assistance 24 Hours | 28 Library Building 9am – 9pmChat Assistance 24 Hours | 29 Library Building 9am – 9pmChat Assistance 24 Hours | 30 Library Building 9am – 9pmChat Assistance 24 Hours | 31 Library Building 9am – 9pmChat Assistance 24 Hours |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library Building 9am – 5pmChat Assistance 24 Hours | 2 Library Building 10am – 6pmChat Assistance 24 Hours | |||||
3 Library Building 1pm – 9pmChat Assistance 24 Hours | 4 Library Building 9am – 9pmChat Assistance 24 Hours | 5 Library Building 9am – 9pmChat Assistance 24 Hours | 6 Library Building 9am – 9pmChat Assistance 24 Hours | 7 Library Building 9am – 9pmChat Assistance 24 Hours | 8 Library Building 9am – 5pmChat Assistance 24 Hours | 9 Library Building 10am – 6pmChat Assistance 24 Hours |
10 Library Building 1pm – 9pmChat Assistance 24 Hours | 11 Library Building 9am – 9pmChat Assistance 24 Hours | 12 Library Building 9am – 9pmChat Assistance 24 Hours | 13 Library Building 9am – 9pmChat Assistance 24 Hours | 14 Library Building 9am – 9pmChat Assistance 24 Hours | 15 Library Building 9am – 5pmChat Assistance 24 Hours | 16 Library Building 10am – 6pmChat Assistance 24 Hours |
17 Library Building 1pm – 9pmChat Assistance 24 Hours | 18 Library Building 9am – 9pmChat Assistance 24 Hours | 19 Library Building 9am – 9pmChat Assistance 24 Hours | 20 Library Building 9am – 9pmChat Assistance 24 Hours | 21 Library Building 9am – 9pmChat Assistance 24 Hours | 22 Library Building 9am – 5pmChat Assistance 24 Hours | 23 Library Building ClosedChat Assistance 24 Hours |
24 Library Building ClosedChat Assistance 24 Hours | 25 Library Building 9am – 5pmChat Assistance 24 Hours | 26 Library Building 9am – 5pmChat Assistance 24 Hours | 27 Library Building 9am – 5pmChat Assistance 24 Hours | 28 Library Building 9am – 5pmChat Assistance 24 Hours | 29 Library Building 9am – 5pmChat Assistance 24 Hours | 30 Library Building 10am – 6pmChat Assistance 24 Hours |
31 Library Building ClosedChat Assistance 24 Hours |